Keyword CountryKeyword Country

Home ยป Context Detector

Context Detection Engine

KeywordCountry Labs




Keywords CPC Clicks EPC Competitors
security 2.21 2100 0.07 41600000
home security 12.83 5100 0.84 1540000
Wireless Security 19.59 210 0.09 560000
home security store 10.81 90 0.42 12600
Home Security Systems 15.03 1170 3.95 457000
Home Automation 2.84 630 0.52 312000
Fire Alarms 4.24 120 0.41 94700
Home Security Camera 14.93 300 1.01 41700
Wireless Security Systems 12.64 90 0.54 28700
Server Error 1.92 30 0.00 533000
security Products 3.44 150 0.00 680000
Power Supply 3.95 750 0.65 2330000
Wireless Alarm Systems 9.15 120 0.00 6290
security systems 11.25 960 0.48 2110000
Fire Alarm 2.85 180 0.51 476000
security camera 5.18 2280 1.29 452000
Security Cameras 6.74 1680 0.00 270000
Fire Alarm Panels 2.73 30 0.23 1920
Door Alarm 3.71 120 0.00 34100
Gift Cards 10.32 1140 0.23 607000
Purchase Orders 2.12 120 0.00 37200
Wireless Alarm 6.04 120 0.00 69200
Power Supplies 5.82 1740 0.42 1100000
Security Lights 5.84 210 0.00 11100
tech Support 3.89 270 0.43 1960000
Camera System 3.45 30 0.00 346000
Hot Deals 0.74 660 0.00 721000
Fire Wire 0.91 90 0.00 62500
Temperature Alarms 2.26 30 1.03 703
Video Cable 1.69 210 0.00 931000
Glass Break Detectors 2.90 90 0.00 609
Digital Video Recorders 4.09 270 0.94 61100
Garage Door 3.97 1410 0.12 607000
Lighting Control 2.81 150 0.00 248000
Personal Protection 1.74 210 0.00 186000
Door Chimes 3.52 180 6.83 11000
Temperature Sensors 4.84 120 0.93 50800
Driveway Alarms 6.10 120 0.32 1300
Digital Video 1.80 180 0.07 3650000
Video Recorders 2.45 240 0.00 388000
security system 8.91 990 2.72 1460000
home alarm 8.14 390 2.35 349000
Gift Card 7.07 630 2.08 636000
Motion Detectors 2.13 420 0.00 513
Surge Protection 1.39 90 0.00 113000
CCTV Monitors 5.85 90 0.31 8520
Company Policies 1.47 150 0.00 620
Company Information 8.57 690 0.11 6060000
Structured Wiring 2.18 180 0.00 63800
Child Locator 1.49 120 0.00 3610
Site Map 9.34 840 0.23 315000

Context Detection Engine


About Keyword Optimizer:

Keyword Optimizer helps you to better Optimize your webpages for Search Engines & even Predict AdSense Earnings of a Webpage. Keyword Optimizer shows you how Search Engines are precieving your webpage giving you an indication of optimizations your webpage needs to focus on the keywords you actually intended to focus on.


How it Works?

The heart of the tool is a Context Detection Engine, built in Keyword Country Labs. Context Detection gets even the small traces of important keywords mentioned in the webpage. The engine has no relation with the Keyword Density at all, just like modern Search Engines..


Context Detection Engine was designed to replicate the way modern Search Engines work and like them, it also places great emphasis on Headlines and other prominent areas. The keywords provided by the Context Engine are passed thru KC API (an XML based version of KC's Keyword Engine) and the values available are shown to you.

The end EPC figure comes by averaging the EPC figures of different keywords found on your webpage.


How the EPC numbers are calculated?

What it is: Estimated EPC is the average of what all the advertisers bidding for the given keyword.


Importance: Estimated EPC adds to your power of judging high paying keywords. EPC figure comes after studying Advertisers' CTR, No of Clicks, budgets, estimated spendings on Adwords and many more variables. Estimated EPC lets you forsee- How much payout you can expect by targeting that keyword for AdSense.


Source: Google Adwords and tedious calculations.


How Competition Figures are calculated?

What it is: The actual number of pages that will be competing against you on a keyword. Inanchor Intitle formula used to determine this figure is regarded as the most precise formula ever devised to measure competition.


Importance: This column lets you find many more niche keywords. Generally the number of search results returned by Search Engines are taken as the number of pages competing on a keyword. But those pages who have used or just dumped your keyword in the corner of their page are not competing.


Comments

Leave a Comment



.